or
Looking to list your Masters courses? Log in here.
Written by Vincent Hedman
There are many reasons why someone might want to study Agriculture at a university in France. Here are just a few:
The following tables give the 10 best French universities for Agriculture, according to global and local university rankings. It can show you which French universities are amongst the best in the world and help you compare institutions on an international level.
This information is based on the latest rankings tables, researched and published by Times Higher Education, QS and Academic Ranking of World Universities (ARWU).
Each ranking system uses its own methodology, with different factors having more or less influence on a university's result.
For more information on using international rankings as a postgraduate, see our guide.
| University | France Rank | Global Rank |
|---|---|---|
| University of Paris-Saclay | 1 | 59 |
| Montpellier University | 2 | 126-150 |
| University of Bordeaux | 3 | 201-250 |
| Institut Agro | 4 | 251-300 |
| University of Toulouse | 5 | 251-300 |
| Claude Bernard University Lyon 1 | 6 | 301-400 |
| Université Côte d’Azur | 7 | 301-400 |
| Université Grenoble Alpes | 8 | 301-400 |
| University of Savoie Mont Blanc | 9 | 401-500 |
| University of Lorraine | 10 | 501-600 |
| This information is based on the latest rankings tables, researched and published by Times Higher Education. Visit their website for more information. | ||
The Times Higher Education rankings are strong in academic focus and diverse teaching metrics, but do not include employer-specific metrics. Additionally, the rankings may not include all specialist institutions.
| University | France Rank | Global Rank |
|---|---|---|
| Institut Agro | 1 | =21 |
| University of Paris-Saclay | 2 | =39 |
| Montpellier University | 3 | 75 |
| University of Bordeaux | 4 | 101-150 |
| Université PSL | 5 | 101-150 |
| This information is based on the latest rankings tables, researched and published by QS World University Rankings. Visit their website for more information. | ||
The QS World University Rankings are designed to meet the needs of prospective students, with more weight given to student-centric metrics such as staff/student ratio, international recruitment and employer opinion. The rankings are balanced between qualitative and quantitative data, but give less weight to research than some other rankings.
| University | France Rank | Global Rank |
|---|---|---|
| Paris-Saclay University | 1 | 45 |
| University of Montpellier | 2 | 51-75 |
| Institut Agro | 3 | 101-150 |
| Paul Sabatier University (Toulouse 3) | 4 | 201-300 |
| PSL University | 5 | 201-300 |
| University of Clermont Auvergne | 6 | 201-300 |
| University of Lorraine | 7 | 201-300 |
| Sorbonne University | 8 | 301-400 |
| University of Bordeaux | 9 | 301-400 |
| VetAgro Sup | 10 | 301-400 |
| This information is based on the latest rankings tables researched and published by Academic Ranking of World Universities. Visit their website for more information. | ||
The ARWU rankings reflect the presence of elite academics and the future academic success of graduates. However, they do not directly assess the quality of education at a university or take into account other aspects of university performance.
Search our database of Masters Agriculture courses in France.

Our guide tells you everything about the cost of a Masters in Italy and where you can find funding for it.
Read more
Have a question about studying in Italy? Check if we've answered it in our detailed FAQ, covering fees, funding, accommodation, and more.
Read more
Looking for the best universities for Law in Italy? Compare ranking tables from top sources here, along with their methodologies.
Read more
Looking for the best universities for Agriculture in Italy? Compare ranking tables from top sources here, along with their methodologies.
Read more