or
Looking to list your Masters courses? Log in here.
Written by Vincent Hedman
There are many reasons why someone might want to study Agriculture at a university in Italy. Here are just a few:
The following tables give the 10 best Italian universities for Agriculture, according to global and local university rankings. It can show you which Italian universities are amongst the best in the world and help you compare institutions on an international level.
This information is based on the latest rankings tables, researched and published by Times Higher Education, QS and Academic Ranking of World Universities (ARWU).
Each ranking system uses its own methodology, with different factors having more or less influence on a university's result.
For more information on using international rankings as a postgraduate, see our guide.
| University | Italy Rank | Global Rank |
|---|---|---|
| University of Bologna | 1 | 201-250 |
| University of Padua | 2 | 201-250 |
| Sant’Anna School of Advanced Studies – Pisa | 3 | 201-250 |
| Università Cattolica del Sacro Cuore | 4 | 251-300 |
| University of Naples Federico II | 5 | 251-300 |
| University of Bari Aldo Moro | 6 | 301-400 |
| University of Florence | 7 | 301-400 |
| University of Milan | 8 | 301-400 |
| University of Modena and Reggio Emilia | 9 | 301-400 |
| University of Pisa | 10 | 301-400 |
| This information is based on the latest rankings tables, researched and published by Times Higher Education. Visit their website for more information. | ||
The Times Higher Education rankings are strong in academic focus and diverse teaching metrics, but do not include employer-specific metrics. Additionally, the rankings may not include all specialist institutions.
| University | Italy Rank | Global Rank |
|---|---|---|
| University of Bologna | 1 | 53 |
| University of Padua | 2 | 67 |
| University of Naples Federico II | 3 | 82 |
| University of Florence | 4 | 94 |
| Università Cattolica del Sacro Cuore | 5 | 101-150 |
| University of Milan | 6 | 101-150 |
| University of Pisa | 7 | 101-150 |
| University of Turin | 8 | 101-150 |
| Catania University | 9 | 151-200 |
| Sapienza University of Rome | 10 | 151-200 |
| This information is based on the latest rankings tables, researched and published by QS World University Rankings. Visit their website for more information. | ||
The QS World University Rankings are designed to meet the needs of prospective students, with more weight given to student-centric metrics such as staff/student ratio, international recruitment and employer opinion. The rankings are balanced between qualitative and quantitative data, but give less weight to research than some other rankings.
| University | Italy Rank | Global Rank |
|---|---|---|
| University of Turin | 1 | 30 |
| University of Naples Federico II | 2 | 41 |
| University of Bologna | 3 | 51-75 |
| University of Florence | 4 | 51-75 |
| University of Padua | 5 | 51-75 |
| University of Milan | 6 | 76-100 |
| University of Bari | 7 | 101-150 |
| University of Pisa | 8 | 101-150 |
| University of Sassari | 9 | 101-150 |
| Tuscia University | 10 | 151-200 |
| This information is based on the latest rankings tables researched and published by Academic Ranking of World Universities. Visit their website for more information. | ||
The ARWU rankings reflect the presence of elite academics and the future academic success of graduates. However, they do not directly assess the quality of education at a university or take into account other aspects of university performance.
Search our database of Masters Agriculture courses in Italy.

Our guide tells you everything about the cost of a Masters in Italy and where you can find funding for it.
Read more
Have a question about studying in Italy? Check if we've answered it in our detailed FAQ, covering fees, funding, accommodation, and more.
Read more
Looking for the best universities for Law in Italy? Compare ranking tables from top sources here, along with their methodologies.
Read more
Looking for the best universities for Sociology in Italy? Compare ranking tables from top sources here, along with their methodologies.
Read more