or
Looking to list your Masters courses? Log in here.
With historic universities and low (or free!) tuition fees, the European mainland is a very attractive option for international students.
There are lots of countries to choose from though, so how do you find the best European Masters in the subject you want to study? One approach is to look at university rankings. But what if you want to find the best countries as well as the top universities? That can actually be a very sensible approach.
For example, Switzerland's ETH Zurich is ranked tenth in the world for Engineering. That makes it one of the best universities in the world for this subject. But is Switzerland the 'best country' in Europe for an Engineering Masters? Not necessarily: Germany, the Netherlands and France all have more top universities.
This blog helps identify different European 'hotspots' by looking at how many universities each country has included in the Times Higher Education subject rankings*. It can also help you spot countries with universities that 'punch above their weight' as top options for a Masters.
Take a look and see what we've revealed for your subject!
Country | Ranked universities | Top university |
---|---|---|
Germany | 10 | Charité - Universitätsmedizin Berlin (27) |
Netherlands | 7 | University of Amsterdam (46) |
Switzerland | 6 | ETH Zurich (51) |
Belgium | 5 | KU Leuven (42) |
Sweden | 4 | Karolinska Institute (16) |
France | 3 | Sorbonne University (78) |
Denmark | 2 | University of Copenhagen (64) |
Italy | 2 | University of Bologna (101-125) |
Austria | 1 | Medical University of Vienna(95) |
Finland | 1 | University of Helsinki (101-125) |
Ireland | 1 | Trinity College Dublin (126-150) |
Norway | 1 | University of Olso (126-150) |
Spain | 1 | University of Barcelona (76) |
Medical courses really benefit from facilities and researchers working at the cutting edge of current practice (sometimes quite literally). This helps explain why Sweden's Karolinska Institute - a renowned medical research centre with its own teaching hospital - tops the rankings for European universities.
But that doesn't necessarily make Sweden the best European destination for Medicine and Healthcare. In fact, Germany, the Netherlands, Switzerland and Belgium all have more top 150 universities.
On the other hand, Spain's University of Barcelona is also a top 100 institution for Medicine, even though Spain itself doesn't have as many ranked universities for Clinical (or Pre-Clinical) Medicine and Healthcare. Perhaps that's something to bear in mind if rankings aren't the only thing you're thinking about for your Masters abroad (Barcelona is quite a bit warmer and sunnier than Stockholm).
Country | Ranked universities | Top university |
---|---|---|
Germany | 14 | Universität Heidelberg (32) |
Switzerland | 7 | ETH Zurich (15) |
France | 5 | Sorbonne University (60) |
Sweden | 5 | Lund University (71) |
Netherlands | 3 | Wageningen University & Research (19) |
Belgium | 2 | Ghent University (48) |
Denmark | 2 | Aarhus University (68) |
Austria | 1 | University of Vienna (99) |
Finland | 1 | University of Helsinki (77) |
Ireland | 1 | Trinity College Dublin (92) |
Norway | 1 | University of Olso (126-150) |
Spain | 1 | University of Barcelona (126-150) |
We're seeing a trend developing here, as Germany, the Netherlands, Switzerland and Sweden are in the 'top five' countries for Life Sciences, just as they did for Medicine. This makes sense for these quite closely related fields, but it also proves that we can reveal regions of expertise by using rankings in this way.
We can also spot a few more surprising Life Science hotspots, with internationally recognised universities in Austria and Finland. Maybe 'hotspots' wasn't the right term to use there. Still, worth a look if you're thinking about a European Masters in Biology, Ecology and similar subjects.
Country | Ranked universities | Top university |
---|---|---|
Germany | 12 | Technical University Munich(23) |
France | 6 | Paris Sciences et Lettres – PSL (20) |
Netherlands | 6 | Delft University of Technology (61) |
Switzerland | 5 | ETH Zurich (9) |
Sweden | 4 | KTH Royal Institute of Technology (101-125) |
Belgium | 3 | KU Leuven (76) |
Denmark | 2 | University of Copenhagen (101-125) |
Italy | 2 | Scuola Normale Superiore di Pisa (94) |
Austria | 1 | University of Vienna (101-125) |
Finland | 1 | University of Helsinki (101-125) |
Norway | 2 | University of Oslo (126-150) |
With a strong research base in Applied Science, Engineering and Technology, it's not surprising to see Germany topping the ranking for Physical Sciences. That said, there are interesting options elsewhere. Netherlands and France are also strong contenders, with six ranked universities each.
Country | Ranked universities | Top university |
---|---|---|
Germany | 14 | LMU Munich (23) |
Netherlands | 7 | University of Amsterdam(16) |
Switzerland | 5 | University of Zurich (37) |
Belgium | 3 | KU Leuven (18) |
Italy | 2 | University of Padua(77) |
Austria | 1 | University of Vienna (54) |
Denmark | 1 | Aarhus University (84) |
Finland | 1 | University of Helsinki (126-150) |
Ireland | 1 | Trinity College Dublin (91) |
Norway | 1 | University of Olso (126-150) |
Spain | 1 | University of Barcelona (126-150) |
Sweden | 1 | Karolinska Institute (30) |
Yes, Germany is still top (we're learning something about European league tables here) but the Netherlands comes out ahead on individual university rankings.
Fittingly, one of the top European institutions for this subject is the University of Vienna, whose ex-students include one Sigmund Freud. Of course, Freud founded the discipline of Psychoanalysis, not modern Psychology, but still, it's a nice connection.
Country | Ranked universities | Top university |
---|---|---|
Germany | 14 | LMU Munich (15) |
Netherlands | 8 | Delft University of Technology (22) |
Italy | 5 | Sapienza University of Rome (43) |
Switzerland | 5 | ETH Zurich (33) |
France | 4 | Paris Sciences et Lettres – PSL Research University Paris (23) |
Spain | 4 | Autonomous University of Barcelona (72) |
Belgium | 3 | KU Leuven (21) |
Sweden | 3 | Lund University (89) |
Denmark | 2 | Aarhus University (41) |
Finland | 2 | University of Helsinki (53) |
Austria | 1 | Medical University of Vienna (27) |
Ireland | 1 | Trinity College Dublin (87) |
Norway | 1 | University of Olso (65) |
Arts & Humanities are a trickier field to compare internationally. Different countries will focus on and specialise in their own Literature, History and Philosophy and will usually be the best places for you to do so as a student.
As a result, this table may tell you more about the emphasis different countries place on Arts & Humanities. For example, Spain obviously punches above its weight here, relative to other subjects. But then Spain did invent the novel.
You can also use the results here to spot countries like Switzerland and the Netherlands which have a strong cosmopolitan tradition and are likely to offer more comparative or international programmes.
Country | Ranked universities | Top university |
---|---|---|
Germany | 6 | University of Tübingen (45) |
Belgium | 5 | KU Leuven (35) |
Netherlands | 5 | Maastricht University (28) |
Ireland | 3 | Trinity College Dublin (100) |
Spain | 3 | Autonomous University of Barcelona (71) |
Finland | 2 | University of Helsinki (40) |
Italy | 2 | University of Bologna (126-150) |
Portugal | 2 | University of Porto (101-125) |
Austria | 1 | Medical University of Vienna (97) |
Denmark | 1 | Aarhus University (72) |
France | 1 | Sorbonne University (126-150) |
Norway | 1 | University of Oslo (49) |
Sweden | 1 | University of Gothenburg (126-150) |
Turkey | 1 | Middle East Technical University (83) |
Education is another subject that can be taught quite specifically in different countries, but this table can still reveal countries like Ireland and Belgium which specialise in this area (despite having relatively small university systems).
More generally, studying abroad at a top institution like the University of Helsinki or University of Tübingen could be a great way to gain insight into different educational systems and pedagogical approaches.
Country | Ranked universities | Top university |
---|---|---|
Germany | 9 | LMU Munich (25) |
Netherlands | 8 | Leiden" university(17) |
Belgium | 6 | KU Leuven (16) |
Spain | 5 | Complutense University of Madrid (92) |
Italy | 4 | University of Bolonga (34) |
Sweden | 4 | Lund University (38) |
Switzerland | 3 | University of Geneva (51) |
France | 2 | Panthéon-Sorbonne University – Paris 1 (65) |
Ireland | 2 | Trinity College Dublin (72) |
Austria | 1 | University of Vienna (41) |
Denmark | 1 | University of Copenhagen (45) |
Finland | 1 | University of Helsinki (52) |
Luxembourg | 1 | University of Luxembourg (68) |
Norway | 1 | University of Oslo (43) |
Poland | 1 | Jagiellonian University (126-150) |
Portugal | 1 | University of Coimbra (101-125) |
Germany comes top again but the Netherlands isn't far behind, being well established as international centres for legal education, practice and process. It makes sense to find its universities doing so well in global rankings.
Country | Ranked universities | Top university |
---|---|---|
Netherlands | 8 | University of Amsterdam (18) |
Germany | 7 | Free University of Berlin (36) |
Belgium | 4 | KU Leuven (40) |
France | 4 | Sciences Po (66) |
Sweden | 4 | Lund University (53) |
Switzerland | 4 | ETH Zurich (25) |
Denmark | 3 | Aarhus University (46) |
Spain | 2 | Autonomous University of Barcelona (85) |
Austria | 1 | University of Vienna (45) |
Finland | 1 | University of Helsinki (91) |
Italy | 1 | University of Bolonga (126-150) |
Norway | 1 | University of Oslo (61) |
The Netherlands is top for Social Sciences, perhaps reflecting the benefits of the country's open, cosmopolitan outlook for fields such as Political Science, Jurisprudence and Psychology. Switzerland is also an attractive option here (for similar reasons).
Elsewhere it's worth noticing that Germany, Sweden and France are also home to top 50 institutions - something worth bearing in mind when considering that all of these are very affordable options for postgraduate study.
Country | Ranked universities | Top university |
---|---|---|
Netherlands | 7 | Erasmus University Rotterdam (22) |
Germany | 6 | Technical University Munich (27) |
Spain | 4 | University of Navarra (80) |
Italy | 3 | University of Bologna (101-125) |
Switzerland | 3 | ETH Zurich (16) |
Belgium | 2 | KU Leuven (57) |
Denmark | 2 | Copenhagen Business School (28) |
Finland | 2 | Aalto University (84) |
France | 2 | University of Toulouse (76) |
Ireland | 2 | Trinity College Dublin (91) |
Austria | 1 | University of Vienna (101-125) |
Sweden | 1 | Lund University (82) |
It's a little-known fact that Europe 'invented' the modern business school, with ESCP Europe being founded in Paris in 1819.
Today many of the world's top 'triple accredited' MBA programmes are found at European universities and France, Germany, Switzerland and the Netherlands all have multiple highly-ranked institutions. Countries like Spain also offer strong alternative options so you've got plenty of great universities to choose from if you're thinking about an MBA in Europe.
Country | Ranked universities | Top university |
---|---|---|
Germany | 8 | Technical University of Munich (22) |
Netherlands | 5 | Delft University of Technology (16) |
France | 3 | Paris Sciences et Lettres - PSL (72) |
Sweden | 3 | KTH Royal Institute of Technology (39) |
Belgium | 2 | KU Leuven (53) |
Denmark | 2 | Technical University of Denmark (48) |
Austria | 1 | TU Wien (126-150) |
Finland | 1 | Aalto University (101-125) |
Italy | 1 | Politecnico di Milano (62) |
Norway | 1 | Norwegian University of Science and Technology(101-125) |
It's probably no surprise that Germany takes the lead again for Engineering and Technology subjects. However, other countries also do well in this table - represented by their own specialist technical universities (a category of institution that is much more common in continental Europe than in the UK).
Country | Ranked universities | Top university |
---|---|---|
Germany | 13 | Technical University of Munich (15) |
France | 5 | Paris Sciences et Lettres - PSL (35) |
Netherlands | 5 | Delft University of Technology (45) |
Italy | 3 | Politecnico di Milano (80) |
Sweden | 3 | KTH Royal Institute of Technology (61) |
Switzerland | 3 | ETH Zurich (5) |
Austria | 2 | TU Wien (84) |
Belgium | 1 | KU Leuven (40) |
Finland | 1 | Aalto University (86) |
Ireland | 1 | Trinity College Dublin (126-150) |
Luxembourg | 2 | University of Luxembourg (126-150) |
Norway | 1 | University of Oslo 126-150) |
It's probably no surprise that Germany takes the lead again for Computer Science. However, other countries also do well in this table including Switzerland, France and Belgium.
It's interesting to 'pivot' rankings in this way and see what emerges when we look at countries as well as universities. Hopefully this has given you a few ideas for your Masters. Remember that you can search for courses or learn more about different European study abroad destinations here on FindAMasters. You can also check out our overall guide to postgraduate rankings, which includes a full comparison of the different league tables.
*We've used the latest Times Higher Education World University Rankings by Subject for the tables in this post, counting the number of universities each country has in the top 150 and listing their highest-ranked university.
What matters when choosing a Masters?
There are a huge variety of Masters programmes out there, especially when you're searching internationally. So what should you focus on?
Why study a Masters in the UK?
We've looked at the best European universities elsewhere in Europe, but what about the UK? Read expert advice from the British Council.