or
Looking to list your Masters courses? Log in here.
Written by Vincent Hedman
Canada offers some of the world’s leading Finance schools, combining strong academic reputation, hands-on learning and excellent links to industry. With top universities like Toronto, UBC, McGill, and Alberta consistently high in global rankings, it’s a great country to pursue a Masters in Finance.
When I looked at Finance programmes across Canada, several things stood out: academic strength, industry connections, and how well each university supports its students. In this guide, we’ll have a look at how Canadian universities stack up in 2025 and help you understand how each ranking works.
There are many reasons why someone might want to study Finance at a university in Canada. Here are just a few:
The following tables gives the 10 top universities in Canada for Finance, according to global and local university rankings. It can show you which Canadian universities are amongst the best in the world - and help you compare institutions on an international level.
This information is based on the latest rankings tables, researched and published by Times Higher Education, QS and Academic Ranking of World Universities (ARWU).
Each ranking system uses its own methodology, with different factors having more or less influence on a university's result.
Read our guide to know more about how you as an postgrad student can use these rankings to your advantage.
| University | Canada Rank | Global Rank |
|---|---|---|
| University of Toronto | 1 | 24 |
| University of British Columbia | 2 | 29 |
| University of Montreal | 3 | =79 |
| McGill University | 4 | =84 |
| Western University | 5 | 96 |
| University of Alberta | 6 | 101–125 |
| University of Waterloo | 7 | 126–150 |
| McMaster University | 8 | 201–250 |
| York University (Canada) | 9 | 201–250 |
| Simon Fraser University | 10 | 251–300 |
| This information is based on the latest rankings tables, researched and published by Times Higher Education. Visit their website for more information. | ||
The Times Higher Education rankings are strong in academic focus and diverse teaching metrics, but do not include employer-specific metrics. Additionally, the rankings may not include all specialist institutions.
| University | Canada Rank | Global Rank |
|---|---|---|
| University of Toronto | 1 | 17 |
| University of British Columbia | 2 | =34 |
| McGill University | 3 | 56 |
| Queen's University at Kingston | 4 | 101-150 |
| University of Alberta | 5 | 101-150 |
| University of Montreal | 6 | 101-150 |
| York University (Canada) | 7 | 101-150 |
| University of Waterloo | 8 | 151-200 |
| Western University | 9 | 151-200 |
| Concordia University | 10 | 251-300 |
| This information is based on the latest rankings tables, researched and published by QS World University Rankings. Visit their website for more information. | ||
The QS World University Rankings are designed to meet the needs of prospective students, with more weight given to student-centric metrics such as staff/student ratio, international recruitment and employer opinion. The rankings are balanced between qualitative and quantitative data, but give less weight to research than some other rankings.
| University | Canada Rank | Global Rank |
|---|---|---|
| University of Toronto | 1 | 12 |
| University of British Columbia | 2 | 76-100 |
| University of Alberta | 3 | 101-150 |
| University of Montreal | 4 | 101-150 |
| York University (Canada) | 5 | 101-150 |
| McGill University | 6 | 151-200 |
| University of Waterloo | 7 | 151-200 |
| This information is based on the latest rankings tables, researched and published by Academic Ranking of World Universities. Visit their website for more information. | ||
The ARWU rankings reflect the presence of elite academics and the future academic success of graduates. However, they do not directly assess the quality of education at a university or take into account other aspects of university performance.