or
Looking to list your Masters courses? Log in here.
Written by Vincent Hedman
Canada has several universities offering strong Sociology programmes, covering social theory, research methods, applied sociology, and social policy. With so many options, it’s useful to know which universities combine academic rigour with supportive teaching and opportunities for practical experience.
In this guide we’ll look at the best universities for Sociology in Canada. I’ll keep it simple so you won’t have to scroll through endless course listings and you can start imagining where you might be conducting your first fieldwork, interviews, and research projects.
There are many reasons why someone might want to study Sociology at a university in Canada. Here are just a few:
The following tables gives the 10 top universities in Canada for Sociology, according to global and local university rankings. It can show you which Canadian universities are amongst the best in the world - and help you compare institutions on an international level.
This information is based on the latest rankings tables, researched and published by Times Higher Education, QS and Academic Ranking of World Universities (ARWU).
Each ranking system uses its own methodology, with different factors having more or less influence on a university's result.
Read our guide to know more about how you as an postgrad student can use these rankings to your advantage.
| University | Canada Rank | Global Rank |
|---|---|---|
| University of Toronto | 1 | 24 |
| University of British Columbia | 2 | 29 |
| McGill University | 3 | 40 |
| University of Montreal | 4 | 126-150 |
| Simon Fraser University | 5 | 151-175 |
| University of Waterloo | 6 | 151-175 |
| McMaster University | 7 | 176-200 |
| University of Alberta | 8 | 176-200 |
| Western University | 9 | 176-200 |
| University of Ottawa | 10 | 251-300 |
| This information is based on the latest rankings tables, researched and published by Times Higher Education. Visit their website for more information. | ||
The Times Higher Education rankings are strong in academic focus and diverse teaching metrics, but do not include employer-specific metrics. Additionally, the rankings may not include all specialist institutions.
| University | Canada Rank | Global Rank |
|---|---|---|
| University of Toronto | 1 | 14 |
| University of British Columbia | 2 | 38 |
| McGill University | 3 | 48 |
| University of Montreal | 4 | 101-150 |
| York University (Canada) | 5 | 101-150 |
| University of Ottawa | 6 | 151-200 |
| Western University | 7 | 151-200 |
| University of Alberta | 8 | 201-250 |
| Carleton University | 9 | 251-300 |
| University of Calgary | 10 | 251-300 |
| This information is based on the latest rankings tables, researched and published by QS World University Rankings. Visit their website for more information. | ||
The QS World University Rankings are designed to meet the needs of prospective students, with more weight given to student-centric metrics such as staff/student ratio, international recruitment and employer opinion. The rankings are balanced between qualitative and quantitative data, but give less weight to research than some other rankings.
| University | Canada Rank | Global Rank |
|---|---|---|
| University of Toronto | 1 | 17 |
| University of British Columbia | 2 | 33 |
| McGill UniversityUniversity of Montreal | 3 | 48 |
| University of Alberta | 4 | 51-75 |
| York University (Canada) | 5 | 76-100 |
| Carleton University | 6 | 101-150 |
| McMaster UniversityWestern University | 7 | 101-150 |
| University of Calgary | 8 | 101-150 |
| Toronto Metropolitan University | 9 | 101-150 |
| University of Ottawa | 10 | 101-150 |
| This information is based on the latest rankings tables, researched and published by Academic Ranking of World Universities. Visit their website for more information. | ||
The ARWU rankings reflect the presence of elite academics and the future academic success of graduates. However, they do not directly assess the quality of education at a university or take into account other aspects of university performance.