or
Looking to list your Masters courses? Log in here.
Written by Vincent Hedman
There are many reasons why someone might want to study Electrical Engineering at a university in Australia. Here are just a few:
The following tables give the 10 best Australian universities for Electrical Engineering, according to global and local university rankings. It can show you which Australian universities are amongst the best in the world and help you compare institutions on an international level.
This information is based on the latest rankings tables, researched and published by Times Higher Education, QS and Academic Ranking of World Universities (ARWU).
Each ranking system uses its own methodology, with different factors having more or less influence on a university's result.
For more information on using international rankings as a postgraduate, see our guide.
| University | Australia Rank | Global Rank |
|---|---|---|
| Monash University | 1 | =54 |
| University of Queensland | 2 | 58 |
| UNSW Sydney | 3 | =64 |
| University of Sydney | 4 | 68 |
| University of Melbourne | 5 | =69 |
| University of Adelaide | 6 | 101-125 |
| Australian National University | 7 | 101-125 |
| University of Technology Sydney | 8 | 101-125 |
| University of Wollongong | 9 | 101-125 |
| Curtin University | 10 | 126-150 |
| This information is based on the latest rankings tables, researched and published by Times Higher Education. Visit their website for more information. | ||
The Times Higher Education rankings are strong in academic focus and diverse teaching metrics, but do not include employer-specific metrics. Additionally, the rankings may not include all specialist institutions.
| University | Australia Rank | Global Rank |
|---|---|---|
| UNSW Sydney | 1 | 36 |
| University of Sydney | 2 | =49 |
| University of Melbourne | 3 | 51 |
| Australian National University | 4 | 60 |
| Monash University | 5 | =78 |
| University of Technology Sydney | 6 | =83 |
| University of Queensland | 7 | =101 |
| RMIT University | 8 | =135 |
| University of Adelaide | 9 | =149 |
| Queensland University of Technology | 10 | 151-200 |
| This information is based on the latest rankings tables, researched and published by QS World University Rankings. Visit their website for more information. | ||
The QS World University Rankings are designed to meet the needs of prospective students, with more weight given to student-centric metrics such as staff/student ratio, international recruitment and employer opinion. The rankings are balanced between qualitative and quantitative data, but give less weight to research than some other rankings.
| University | Australia Rank | Global Rank |
|---|---|---|
| UNSW Sydney | 1 | 32 |
| University of Technology Sydney | 2 | 34 |
| University of Sydney | 3 | 51-75 |
| Swinburne University of Technology | 4 | 76-100 |
| Monash University | 5 | 101-150 |
| The University of Adelaide | 6 | 101-150 |
| The University of Melbourne | 7 | 101-150 |
| Deakin University | 8 | 151-200 |
| Griffith University | 9 | 151-200 |
| The University of Queensland | 10 | 151-200 |
| This information is based on the latest rankings tables, researched and published by Academic Ranking of World Universities. Visit their website for more information and a comprehensive list of engineering subject rankings. | ||
The ARWU rankings reflect the presence of elite academics and the future academic success of graduates. However, they do not directly assess the quality of education at a university or take into account other aspects of university performance.
Search our database of Masters Electrical Engineering courses in Australia.

Our guide tells you exactly how much a Masters in France costs and how you can find the right funding for it.
Read more
Explore Our France Masters student guides, including top universities, scholarships, and what it’s like to live and study there.
Read more
Explore Our France Masters student guides, including top universities, scholarships, and what it’s like to live and study there.
Read more
Looking for the best universities for Medicine in France? Compare ranking tables from top sources here, along with their methodologies.
Read more